Building Layout
| Unit | Square Feet | Bedrooms | Bath | Levels |
|---|---|---|---|---|
| 539 | 2,174 | 3 | 2.5 | 2 |
| 541 | 1,610 - 1,641 | 2 | 2.5 | 2 |
| 543 | 1,610 - 1,641 | 2 | 2.5 | 2 |
| 545 | 1,610 - 1,641 | 2 | 2.5 | 2 |
| 551 | 2,093 | 3 | 2.5 | 2 |
| 553 | 2,026 | 3 | 3 | 2 |
| 555 | 1,592 - 1622 | 2 | 2.5 | 2 |
| 557 | 1,592 - 1622 | 2 | 2.5 | 2 |
| 563 | 2,093 | 3 | 2.5 | 2 |
| 565 | 1,606 | 2 | 2.5 | 2 |
| 569 | 1,481 | 2 | 2.5 | 2 |
| 571 | 754 | 1 | 1 | 1 |
| 577 | 783 | 1 | 1 | 1 |
| 579 | 793 | 1 | 1 | 1 |
| 581 | 1064 | 2 | 1 | 1 |
| 583 | 1826 | 3 | 3 | 1 |
| 589 | 1695 | 3 | 3 | 1 |
| 591 | 1,620 | 2 | 2.5 | 1 |
| 593 | 1,622 | 3 | 2 | 1 |
| 595 | 1,827 | 3 | 3 | 1 |
| 597 | 1,696 | 3 | 3 | 1 |
